Australia | back to top |
| MComms TV | Website |
Austria | back to top |
| Melon Mobile GmbH | Website |
Belgium | back to top |
| 3GSP | Website |
| Alterwave | Website |
| BRUSSELS EXPORT | Website |
| Defimedia sa | Website |
| DigiX | Website |
| Enterprise Europe Network Wallonie c/o BEP | Website |
| Galateia | Website |
| IMEC | |
| INFOPOLE Cluster TIC | Website |
| IS4B | |
| IWT | |
| Jamo Solutions | Website |
| Kabelwerk Eupen AG | Website |
| LNK | Website |
| LOOP TELECOM Europe | Website |
| Moovade | Website |
| Nomadesk | Website |
| RTL Belgium | Website |
| Techno.bel | Website |
Bulgaria | back to top |
| Applied Research & Development Center – Musala | Website |
| Bianor Services EOOD | Website |
| Interactive BG | |
| Musala Soft | Website |
Canada | back to top |
| Bureau du Gouvernement du Québec | |
| Dialexia Communications | Website |
| EXFO | Website |
| Flexcard/ Flexexports | |
| Octasic Inc. | Website |
| SecureNFC Inc. | Website |
| TelcoBridges Inc. | Website |
| Watch4Net | Website |
Catalonia | back to top |
| 2Embedcom, s.l. | Website |
| 2small2see (PROCESOS TECNICOS DEL MOLDE, SL) | Website |
| Abertis Telecom | Website |
| Acc10 | |
| ACC1Ó | Website |
| ACQUAMEDIA TECHNOLOGIES, S.L. | Website |
| AGILE CONTENTS | Website |
| Antares | Website |
| Applus+ | Website |
| Applus+ LGAI | Website |
| Atlantis Internacional SL | |
| Atos Origin | Website |
| Atos Origin SAE | Website |
| Aturvite Glacera S.L. | Website |
| AZ Interactive S.L. | Website |
| Barcelona Digital Technology Centre | Website |
| BCNTouch | Website |
| BEMS | Website |
| Blip Sport | Website |
| BMAT | |
| bohera: ideas y diseño | Website |
| CBI | Website |
| CELTIC CONSULTING | Website |
| COMMUNI.TV | Website |
| CPM TELECOM | Website |
| Cruz Int. Translation | |
| CTTC Centre Tecnologic de Telecomunicacions de Catalunyaâ | Website |
| DAMA-UPC | Website |
| DAVANTEL | Website |
| Deneb Latinoamericana | Website |
| Digital Chocolate S.L. | Website |
| e-Diciones KOLAB | Website |
| ecomunicat electrònics | Website |
| entumovil.net | Website |
| Escola Universitària Politècnica de Mataró | Website |
| F. INICIATIVAS | Website |
| fastpay! | Website |
| Film Corporation 2000, S.A. (IFG) | Website |
| FLOWLAB | Website |
| France Telecom - Orange Spain | Website |
| France Telecom - Orange Spain | Website |
| France Telecom - Orange Spain | Website |
| France Telecom - Orange Spain | Website |
| France Telecom - Orange Spain | Website |
| France Telecom R&D | Website |
| France Telecom R&D | Website |
| freelance | |
| FUNDACIO TECNOCAMPUS MATARO-MARESME | Website |
| GenuInno | Website |
| GeoMe Communications SLU | Website |
| Gestic.es | Website |
| Gybe Healthcare S.L. | Website |
| HEDISA - RPK GROUP | Website |
| I.M. tecnics project management sll | Website |
| IDAPT - INOITULOS | Website |
| InOut TV | Website |
| investech | Website |
| Kailab Estudio, SL | Website |
| KIMbcn | Website |
| La Salle-URL | |
| Latinia Interactive Business, S.A. | Website |
| Leool.com | Website |
| Media Millenium 2002 | Website |
| Microjocs | Website |
| Miraveo | Website |
| Mobifriends Solutions,S.L. | Website |
| Mobile Republic, S.L. | Website |
| Mortimer Produccions | Website |
| MSS | Website |
| Nadir Software Solutions | Website |
| Neosono S.L. | Website |
| NewMobileServices | |
| Nousol SLL | Website |
| Nova Ventus | Website |
| NQUIR | Website |
| nvision Systems & Technologies S.L. | Website |
| Omitsis Consulting SL | Website |
| Orange | |
| Orange Labs R&D Spain | |
| PasswordBank Technologies, SL | Website |
| PlayerX Mobile Media SL | Website |
| Pymesoft Vallès | Website |
| Quebec Office | Website |
| Risk Factor, SL | Website |
| Sensing & Control Systems S.L | Website |
| SitMobile | Website |
| SOMA BARCELONA SL | Website |
| steel gaming s.l. | |
| Ta with you | |
| TechIDEAS | Website |
| Technical University of Catalonia (UPC) | |
| Telefónica I+D | Website |
| Telefónica I+D | |
| Telefónica I+D | Website |
| Telefonica I+D | |
| Telefonica I+D | |
| Telefonica I+D | |
| theChanner | Website |
| Tuso Technologies S.L. (Fiabee) | Website |
| ubiqua | Website |
| Uniconsult | |
| Urbi et Orbi de Comunicación SL | Website |
| Use-It SLL | Website |
| Verbio technologies SL | Website |
| Verbio Technologies SL | Website |
| visual century research | Website |
| Woices | Website |
Czech Republic | back to top |
| 4MOL | Website |
| CN Group | Website |
| CN Group | Website |
| Inmite s.r.o. | Website |
Denmark | back to top |
| Bschon.com | |
| Xtend Mobile | Website |
Ecuador | back to top |
| Vector Communication Corporation | Website |
Estonia | back to top |
| Fortumo OÜ | Website |
| Mobi Solutions Ltd | |
| Modesat Communications | Website |
| Nutiteq | Website |
| Reach-U | Website |
| T+1 Solutions / TaxiPal | Website |
| Tartu Science Park | Website |
Finland | back to top |
| 7signal | Website |
| Aito Technologies | Website |
| Amli Oy (Ltd) | Website |
| Bambuser AB | |
| Capricode | Website |
| Cellictica Ltd. | Website |
| Citynomadi Ltd | Website |
| Dazzboard_Linkotec Oy | Website |
| Digital Chocolate Ltd | |
| ELY Centre for Southwest Finland | Website |
| Finnish Mobile Association | Website |
| Futurice | Website |
| Geosaaga Oy | Website |
| Haloya Inc. | Website |
| Idean Enterprises | Website |
| Iptune | Website |
| Ixonos Plc | Website |
| Kielikone Ltd. | Website |
| Kuneri | Website |
| Mobiletools International Oy | Website |
| Movial | Website |
| MSG Software | Website |
| Octopus Network | Website |
| Onestop Wireless Ky | Website |
| Reslink Solutions Ltd | Website |
| Rightware | Website |
| Sendandsee Ltd | Website |
| Sensing Ltd | Website |
| Smartphone Solutions | Website |
| Starcut Ltd. | Website |
| SXG Finland Oy | Website |
| Technopolis Ventures | Website |
| Technopolis Ventures Oulu Oy | |
| TEKEL (Finnish Science Park Association) | Website |
| Tracker Software Oy | Website |
| TrackerSecurity Corp. | Website |
| Turku 2011 Foundation | Website |
| Turku Science Park Oy | Website |
| Twinapex Oy | Website |
| University of Turku, Dtv group | |
| Visidon Oy | Website |
| VTT - Technical Research Centre of Finland | Website |
| Zokem Ltd. | Website |
France | back to top |
| 3ROAM | Website |
| 64Telecom | |
| 6WIND | Website |
| 8motions | Website |
| ANGEO | Website |
| ANTHIL | Website |
| Aquafadas SAS | Website |
| Astellia | Website |
| ATLANPOLE | Website |
| AWOX | Website |
| BJT PARTNERS SARL | |
| BORDEAUX GAMES | Website |
| BOXXIN | |
| Bretagne International | |
| Bretagne International (booth 2F29) | Website |
| BS TECHNOLOGY | Website |
| BULKY PIX | Website |
| BUSINESS ANYWHERE | Website |
| C3EM | Website |
| Cheng Partners | Website |
| CityPassenger | Website |
| ConsoTel | Website |
| COREXPERT | Website |
| Cortus S.A. | Website |
| CRCI Bourgogne | |
| CRCI LR | Website |
| Creova | Website |
| DANEM | Website |
| DEVOTEAM | Website |
| DICONEX | Website |
| Dmailer SA | Website |
| E-STERESYS | Website |
| ENENSYS Technologies | Website |
| EURATECHNOLOGIES | Website |
| EXPANDIUM | Website |
| eXpansys | Website |
| Expertise-Radiologie | Website |
| EXTRA LIVE | Website |
| Faeria Studio | Website |
| Fast Forward | |
| FINAREF | Website |
| Fingermind | Website |
| FINGERMIND sa | |
| Fiscalité et Territoire | Website |
| FlexyCore | Website |
| GENESIS | Website |
| HAPLOID | Website |
| IBELEM | Website |
| IDATE | Website |
| iKlax Media - Apps and Co | Website |
| ILITOO | Website |
| IN-FUSIO | Website |
| INSERTO | Website |
| INSIDE CONTACTLESS | Website |
| INSIGHT SIP | Website |
| insiteo | Website |
| INTELLYSURF | Website |
| Invest in Western France | Website |
| IS2T | Website |
| Jaxo Systems | Website |
| kaleo | Website |
| KAPSYS | Website |
| KERANJI | Website |
| KYEMO | Website |
| Lalynéa | Website |
| Lemon Way | Website |
| Level134 | |
| Lyberta | |
| MAATEL | |
| Maeglin Software | Website |
| Méditerranée Technologies / Med2Europe EEN | Website |
| Media Mobile Agency | Website |
| MEDISCS | Website |
| Mercury Technologies | Website |
| Merkado Services | Website |
| Midi-Pyrénées Innovation - Enterprise Europe Network SOF | Website |
| Mobil-it-studio | Website |
| Mobiladdict | Website |
| Mobile Distillery | Website |
| Mobiles Republic | Website |
| MobiNear | Website |
| MOBIQUANT TECHNOLOGIES | Website |
| MPI - Midi-Pyrénées Innovation | Website |
| Musana | Website |
| navocap | |
| NAVX | Website |
| Neomobilis | Website |
| Netheos | Website |
| Netineo | Website |
| NEW MEDIA PLUS | Website |
| NewLC | Website |
| Newscape Technology | Website |
| NEXENCE | Website |
| noema | Website |
| NOSIBAY | Website |
| NTX Research | Website |
| OBAD Mobile Marketing | Website |
| Ocito | Website |
| Ocito | Website |
| Orange Business Services | Website |
| OSEO | Website |
| OSEO bretagne | Website |
| OSEO innovation Ile-de-France | Website |
| P1G sas | |
| Packet Video | Website |
| Paris Chamber of commerce and industry | Website |
| PAYCOOL | |
| Paymobey | Website |
| PLANET NETWORK INTERNATIONAL | Website |
| Pole Star | Website |
| PragmaDev | Website |
| Praxedo | Website |
| PRIMVISION | Website |
| Prooftag | Website |
| PRYLOS | Website |
| QOS DESIGN | Website |
| QOSMOS | Website |
| QUESCOM | Website |
| REGENERSIS | Website |
| RETINA COMMUNICATION | Website |
| SAGEM WIRELESS | Website |
| SCIMOB | Website |
| SENSARIS | Website |
| Setelia | Website |
| Simplicitel | Website |
| SIMULITY | Website |
| SPHINX Connect France | Website |
| SQUARE6 | Website |
| SRC solution | Website |
| Stantum | Website |
| SYNCHROTEAM | Website |
| Tagattitude | |
| TECHNOPOLE LILLE METROPOLE | |
| Technopole Lille Metropole - Digiport | Website |
| TELELOGOS | Website |
| TexoMobile - MobPartner | Website |
| Time Box | Website |
| Transatel | Website |
| Transferts LR | Website |
| Transferts LR/Med2Europe/Enterprise Europe Network | Website |
| TRIAS SA | Website |
| TRUSTED LOGIC | Website |
| ULEX Innovative Systems | Website |
| ViaMobility | Website |
| Vision Objects | Website |
| Voxler | Website |
| WATCHDATA | Website |
| WISTER | |
| XiLabs | Website |
| Xooloo | |
| Xtraball | |
Germany | back to top |
| 4TIME-Consulting Verwaltungs-GmbH & Co. KG | Website |
| absichtbar | Website |
| aibis Informationssysteme Potsdam GmbH | Website |
| aka-aki networks GmbH | |
| AppDorado GmbH | Website |
| AppVisor AG i.G. | Website |
| Bayern Innovativ GmbH - EU Co-operation Unit | Website |
| BBLabs UG | Website |
| BCC Baron Coaching&Consulting | Website |
| Billing Components GmbH | Website |
| checkitmobile GmbH | Website |
| dailyme.tv / mando.TV GmbH | Website |
| Derdack | Website |
| Deutsche Welle | Website |
| Dreamwalker GmbH | Website |
| DTG Consultancy Ltd/ Result/ BandBase | Website |
| EEN Berlin-Brandenburg | Website |
| Elegate GmbH | Website |
| Exozet Games GmbH | Website |
| Fraunhofer ESK | Website |
| Fraunhofer HHI | Website |
| Gruenderszene | Website |
| Halfmoonbay GmbH | Website |
| High Margin GmbH | Website |
| iconmobile GmbH | Website |
| Infosim GmbH & Co. KG | Website |
| InterContent Management Ltd | Website |
| Madvertise Mobile Advertising GmbH | Website |
| Marcus Heinrich | |
| MediaWireless | Website |
| metaio GmbH | Website |
| mobile melting gmbh | Website |
| MRB Engineering | |
| Nash Technologies GmbH | Website |
| Navispace AG | Website |
| NCP engineering GmbH | Website |
| New TelCo Startup | Website |
| nogago GmbH | Website |
| OpenIntents UG (haftungsbeschränkt) | Website |
| peacefulfish | Website |
| planet IT GmbH | Website |
| Pretioso | Website |
| SABiDU | Website |
| SERVTAG | Website |
| Sharky Mobile GmbH | Website |
| Smart & Wireless GmbH | Website |
| Smartrunner GmbH | |
| SOFTGAMES Mobile Entertainment Services GmbH | Website |
| SolidGround Solutions GmbH | Website |
| Spacetec Capital Partners | Website |
| spendino GmbH | Website |
| SRI Radio Systems GmbH | |
| sublimo | Website |
| Tagcrumbs | Website |
| tba: vR - communication consultants | Website |
| Teisger Consult | Website |
| temporanova.com | Website |
| Testing Technologies | Website |
| The Link Corporation GmbH | Website |
| threenetwork | Website |
| TIC Mobile GmbH | Website |
| ticket-web GmbH | Website |
| TSB Innovationsagentur Berlin GmbH | Website |
| ubitexx GmbH | Website |
| United Maps | Website |
| Vikit | Website |
| WebToGo Mobiles Internet GmbH | Website |
| YOOSE GmbH | Website |
| Yukoono Mobile Business GmbH | Website |
| ZukunftsAgentur Brandenburg GmbH | |
Greece | back to top |
| Aeikinito | Website |
| Amaze S.A. | Website |
| Apollo SA | Website |
| Arachni Ltd | Website |
| Bluevibe | Website |
| CHARALABAKIS TECH | |
| CHARAMI ASSOCIATES | |
| CYTECH | Website |
| Doumouras LTD | |
| Ermou | Website |
| FASMETRICS LTD | Website |
| forthcrs S.A. | Website |
| Help-Forward Network | Website |
| mvision network soluions S.A. | Website |
| National Documentation Centre | Website |
| netWire | Website |
| Niobium Labs | Website |
| Nortonline | Website |
| Novel Technologies | Website |
| Prisma Electronics SA | Website |
| Reality Advert | Website |
| SBOING | Website |
| Technological Educational Institute (TEI) of Athens, Biomedical Technology Laboratory | Website |
| TOPOS COMMUNICATIONS S.A. | Website |
| VIRTUAL TRIP LTD | Website |
| WeKnowIt | Website |
| Xplain | Website |
Hungary | back to top |
| Altacom Ltd | Website |
| CeuData Ltd. | Website |
| ECM Consulting | Website |
| Everyfone Kft. | Website |
| Fibergic EMEA Region | Website |
| FMX Bt. | |
| Georg Pintz & Partners | Website |
| Hungarian Association of IT Companies | Website |
| INNO-SKART Nonprofit LTD | |
| INNOSTART | Website |
| Internetpoint Ltd | Website |
| ITware Ltd. | Website |
| mS Systems Ltd | Website |
| Pocket Guide Ltd | Website |
| Seacon Europe Ltd | |
| SEARCH-LAB Ltd. | Website |
| Synthesis-NET | Website |
| Védjegy Dev. Bt. | Website |
Ireland | back to top |
| Digita Jet International limited | Website |
| Tango Telecom | Website |
Israel | back to top |
| 3DVU | |
| 3GVision | Website |
| Aerotel Medical Systems | Website |
| Allot Comunications | |
| ASOCS Ltd. | Website |
| AtlasCT | Website |
| BoomRing Communication | Website |
| Ceedo Technologies | Website |
| Celle Brite | |
| Cellesense Technolgies Ltd. | Website |
| CellGuide | Website |
| Cellint Traffic Solutions | Website |
| Ceragon | |
| Citynet | Website |
| Cliquick | Website |
| Communitake Technoloies Ltd. | Website |
| Comsys Mobile | Website |
| Correlation Systems Ltd | Website |
| Cvidya | |
| Dasur | Website |
| Datanetis | |
| Electronics Line 3000 Ltd. | |
| Ethernity Networks | Website |
| Ethrix | Website |
| Eurtech Communication | Website |
| eyeSight Mobile Technologies LTD. | Website |
| FibroLan | |
| FibroLAN Ltd. | Website |
| FTS | |
| IBM Global Technology Unit (GTU) | |
| Idomoo | Website |
| In4Tel LTd. | Website |
| InfoGin | |
| Inphodrive Ltd. | Website |
| Intuitive User Interfaces | Website |
| IPGallery | Website |
| ipoint | |
| IS-Innovation Systems Ltd | Website |
| ITS Telecom | |
| IXI mobile | Website |
| LocatioNet Systems Ltd. | Website |
| LogNet | |
| MailVision Ltd. | |
| MATIMOP-Enterprise Europe Network in Israel | |
| Mce systems | |
| MeCanto | Website |
| MobiApp | Website |
| Mobile1 | Website |
| Mobixell Networks | |
| Moblica Limited | Website |
| Motorola Israel Ltd. | Website |
| Mo\'Minis | Website |
| my6sense Inc. | Website |
| Naotech Communication Group | Website |
| NeoVSP | Website |
| NowForce | Website |
| ONE | Website |
| One Smart Star | |
| Optiway Ltd. | Website |
| OriginGPS | Website |
| Perfecto Mobile | |
| Pudding Media | Website |
| RAD Data Communications | |
| Radware | |
| RCS Rampal Cellular Stockmarket Ltd | |
| Runcom Technologies Ltd. | Website |
| Sagarmatha | Website |
| Saguna Networks Ltd | Website |
| Siklu Communication Ltd. | Website |
| Skiller Ltd. | Website |
| SourceIT Ltd | Website |
| Spikko | |
| Telco Systems | |
| TeleMessage Ltd. | Website |
| Telmap | |
| ThinkMobile | |
| TJAT Systems | |
| Traffix systems | Website |
| trendIT | |
| TTI Telecom | |
| Wandy by CTWARE | |
| WaveIP | Website |
| WeFi | |
| WhiteCell | Website |
| WizBill Ltd. | |
Italy | back to top |
| Acceleratore d\'Impresa del Politecnico di Milano | Website |
| Alintec scarl | Website |
| Bitmovers | Website |
| CREALAB | Website |
| DS COM | Website |
| DS GROUP | Website |
| Fast-Impact Solutions | Website |
| Fluidmesh Networks | Website |
| Guide per Cellulari - Mobisofia | Website |
| imaginary srl | Website |
| ITtrading | Website |
| Khamsa Italia Spa | Website |
| MobiMESH Srl | Website |
| ONPOINTPR srl | Website |
| Skebby | Website |
| STMicroelectronics | |
| Togunà Interactive | |
| Università Carlo Cattaneo - LIUC | Website |
| Xenialab | Website |
Korea, Republic of | back to top |
| SDC Micro, Inc | Website |
Lithuania | back to top |
| AGMIS | Website |
| ES4B, UAB | Website |
| HNIT-BALTIC | Website |
| Inta | Website |
| INTERDATA, UAB | |
| Itero | Website |
| iTo, UAB | Website |
| Lema | Website |
| Lithuanian Innovation Centre - EEN Lithuania | Website |
| Merakas, UAB | Website |
| Meta Group | Website |
| Teleorbita | |
| UAB Balticmeda | |
| UAB MultimediaMark | Website |
| UAB \"Aedilis Invest\" | Website |
| UAB \"Hosting\" | |
| UAB \"Sedum kompiuteriai\" | |
Luxembourg | back to top |
| MACH | Website |
Macedonia | back to top |
| MK Provider | |
Netherlands | back to top |
| WebAds | Website |
Norway | back to top |
| Album2 AS | Website |
| Aspiro Mobile Solutions AS | Website |
| Aspiro Music | Website |
| Bipper | Website |
| ComCom AS | Website |
| Encap AS | Website |
| Faster Imaging AS | |
| Favourite Systems AS | |
| InCent Norway | Website |
| Innovation Norway | Website |
| Innovation Norway | Website |
| Intelligent Agent AS | Website |
| Kunnskapsparken Nord-Trøndelag AS | Website |
| Kvaleberg AS | Website |
| Linus AS | Website |
| Making Waves AS | Website |
| Mobiletech | Website |
| Movinpics AS | Website |
| Mowecom AS | Website |
| MVisjon AS | Website |
| Netview Technology AS | |
| New Generation Communication AS | Website |
| ObexCode AS | Website |
| Quedro Norway A/S | Website |
| Rubberduck Media Lab | Website |
| SINTEF Technology and Society | Website |
| Synaptic Technologies AS | Website |
| Ubisafe AS | Website |
Poland | back to top |
| BLStream | Website |
| DENCO LOGIC S.A. | Website |
| Gamelion Studios Sp. z o.o. | Website |
| GryfTechnologia sp. z o.o. | Website |
| Lightec | Website |
| mobLink | Website |
| Regional Centre for Innovation and Technology Transfer - B2 Europe West Poland | Website |
| The Municipal Council in Szczecin | Website |
| West Pomeranian University of Technology (Faculty of Computer Science and Information Systems) | Website |
Portugal | back to top |
| Agência de Inovação | Website |
| Agência de Inovação | Website |
| ALARCOM | Website |
| Amplitude Net | Website |
| Buglos LDA | Website |
| Centralcasa - Home Automation | |
| ClusterMedia Labs | Website |
| Collab | Website |
| CSide - Intelligent Solutions, SA | |
| Datelka | Website |
| Digital-Minds | Website |
| EVOLVESpace Solutions, Lda | Website |
| Exatronic - Innovation Insight | Website |
| Go4Mobility | Website |
| Hostname, Lda | Website |
| Ideavity | Website |
| Inesting, Marketing Tecnologico, S.A. | Website |
| Inosat Consultoria Informática S.A | Website |
| ISA - Intelligent Sensing Anywhere, SA | Website |
| K2C | Website |
| Metatheke - Software Lda | Website |
| Mobbit Systems | Website |
| mobi2do | Website |
| Movensis | Website |
| Nabia Solutions, SA | Website |
| NearInteraction | Website |
| Novageo Solutions | Website |
| Nviasms Portugal Lda | Website |
| PDM | Website |
| Present Technologies | Website |
| PT Sistemas de Informação | Website |
| sas, lda | Website |
| TAKE THE WIND, LDA. | Website |
| Tecmic | Website |
| TEKEVER | Website |
| Telbit | |
| Ubiwhere | |
| VERSUS - Projectos, Informática e Formação, Lda. | Website |
| ViaTecla,SA | Website |
| Vonion-techs You wireless | Website |
| Wizi | Website |
| youmove, Lda. | Website |
| Zonadvanced | Website |
Singapore | back to top |
| InCent Pte Ltd | Website |
Slovakia | back to top |
| CN Group | Website |
| Enprovia Software Engineering SRO | Website |
Spain | back to top |
| Abaccus Soluciones e Innovación | |
| Abada Servicios Desarrollo S.A | Website |
| Adsmedia | Website |
| AECIM- Enterprise Europe Network Madrid | Website |
| AEI Movilidad | Website |
| AICOX. S.A | Website |
| Albes Consulting | |
| Almira Labs | Website |
| ALTIRIA TIC | Website |
| Arteman Komunikazioa | Website |
| ASTIVIA Tecnologias Avanzadas | Website |
| Atenea Innova, S.L. | Website |
| Aurigae S.A. | Website |
| BATURA MOBILE SOLUTIONS | Website |
| Cashware Desarrollo y Servicios SL | Website |
| Celusat SA | Website |
| CITIC | Website |
| DEMTECH MOBILE SERVICES, S.L: | Website |
| Dilldorf SL | |
| EEN CESEAND - PARTNER: CITAndalucía | Website |
| elogos | Website |
| eMaCMAS | Website |
| ERICSSON.S.A | Website |
| Facto Ingenieria | Website |
| Full on Net | Website |
| Fundacion ADEuropa | Website |
| GCM | Website |
| Genera Mobile Solutions, S.A. | Website |
| HABITEC | Website |
| I-play | |
| I6NET | Website |
| IC-4S | Website |
| Imagine800, S.L. | Website |
| ImasDSoft ecall.mobi | Website |
| INNOVAE | Website |
| INSYTE, S.A | Website |
| LynxSolutions | Website |
| Mobimento Mobile Sl | Website |
| MONTESAB | Website |
| Movilenio Servicios Moviles SL | Website |
| Movilok | Website |
| MySolutions | Website |
| Optimi | Website |
| OWASYS S.L. | Website |
| Paramount Pictures | Website |
| Parque Científico de Madrid | Website |
| Proxima Systems | Website |
| QUALITY OBJECTS | Website |
| Rigel | Website |
| SAI | Website |
| SEISEN | Website |
| Sharpcards Ltd | Website |
| Sinergias para la Innovación Tednologica, S.L. | Website |
| SISLOVE | Website |
| Skynet Solutions Business Comunications | Website |
| Solaiemes | Website |
| SPRI,S..A. | Website |
| Strategy & Focus | Website |
| TECNALIA | Website |
| Tecnoblue Systems | Website |
| TECNOSEGUR | Website |
| TELCRA TECHNOLOGY, S.L | Website |
| Telecoms Consultant | |
| THALES ESPAÑA grp. | Website |
| TREELOGIC | Website |
| Universidad de Malaga | |
| Universidad de Malaga | |
Sweden | back to top |
| 21st Century Mobile | Website |
| 24 Mobile Advertising Solution | Website |
| Accumulate AB | Website |
| Adimo Solutions AB | Website |
| Agency9 AB | Website |
| Alcosystems | Website |
| ambadoo AB | Website |
| Apegroup | Website |
| Appear, the Context Company | Website |
| Appsters | |
| April System Design AB | Website |
| Arkivator AB | Website |
| Bambuser AB | Website |
| BassetLabs AB | |
| Beepsend | Website |
| Berazy AB | Website |
| Bozoka | Website |
| Centek | Website |
| Cybercom Group Europe AB | Website |
| doro ab | Website |
| Dub Tools | Website |
| Emunity Edge AB | Website |
| Enterprise Europe Network Skåne/Blekinge, Invest in Skåne AB | Website |
| Ergonomidesign | Website |
| ExpertMaker | Website |
| Frog2Frog | Website |
| Global Shortcuts | Website |
| GlobalFun | Website |
| Idevio | Website |
| iDoc24 | Website |
| Inquso AB | Website |
| Invest in Sweden Agency | Website |
| IT Center West @ Business Region Göteborg | Website |
| ITM | Website |
| ITmaskinen Consulting AB | |
| JayCut | Website |
| JKD Sweden AB | Website |
| Lamniformes AB | Website |
| Laureola AB | |
| Lociloci.com | Website |
| Mirakel Media | |
| Mobilaris AB | Website |
| Mobile Labs AB | Website |
| Mobile Sorcery Mobile Sorcery with MoSync | Website |
| Momail, AB | Website |
| Mozoomi AB | Website |
| myFC | Website |
| MyWidz AB | Website |
| Northstream | Website |
| Open Door Enterprises Inc. | Website |
| OptiCaller Software | Website |
| OptiMobile AB | Website |
| OSM | Website |
| Paxx Media AB | Website |
| Polar Rose AB | Website |
| PopCatcher AB | Website |
| PopCather AB | Website |
| Possio | Website |
| Precise Biometrics AB | Website |
| PRIMAT | |
| Qtrus AB | Website |
| Quedro | Website |
| Raviteq AB | Website |
| Redburst Technologies AB | |
| Skyforge AB | Website |
| Street Media 7 AB | Website |
| Sweden Mobile Association [SMA] | Website |
| SWEEBS | Website |
| Telefonbolaget | Website |
| TerraNet | Website |
| TheSpecTool | Website |
| VISIARC AB | Website |
| Vocab AB | Website |
| Widespace AB | Website |
| Wireless System Integration AB | Website |
| Wizmobi | Website |
Switzerland | back to top |
| 4-Labs | Website |
| Alliance - Ecole Polytechnique Fédérale de Lausanne | Website |
| arx iT | Website |
| CD Mediacting Sàrl | Website |
| CityOnline.net | Website |
| EnvEve | Website |
| Everyfone GmbH | Website |
| Geomatic Ingénierie | Website |
| MNG Europe SA | Website |
| MOBIO | Website |
| Quatrième Ecran | Website |
| SalsaDev SA | Website |
| SECU4 SA | Website |
| sobees | Website |
| SwissMedia | Website |
Turkey | back to top |
| 4play Digital Workshop | Website |
| AloTech | Website |
| Altis Teknoloji Ltd. | Website |
| BASARSOFT | Website |
| Bilemek | Website |
| BIRSISTEM KURUMSAL HIZ. VE TIC. LTD. STI. | Website |
| BOOM DIGITAL NATION | Website |
| Brightwell Holdings BV | Website |
| CASE Elektronik LTD. | Website |
| CELLENITY | Website |
| DEFNE BILGI ISLEM | Website |
| EEN - EBIC Ege | Website |
| ELG LTD. | Website |
| HOBIM BILGI ISLEM HIZMETLERİ A.S. | Website |
| Imovasyon - Cepkod | Website |
| IRIS | Website |
| ISEC7 İletişim Teknolojileri Sanayi ve Ticaret A.Ş. | Website |
| ISSD Elektronik | Website |
| IST Businnova | Website |
| Kron Telecommunication Services | Website |
| Matriks Data | Website |
| mirasis bilgi sistemleri ltd. | Website |
| MOBILERA | Website |
| Mobinex | Website |
| NANO DRM | Website |
| Orbim Yazilim | |
| PhonoClick | Website |
| Pozitim Teknoloji | Website |
| Pozitron | Website |
| SADE Teknoloji Ltd | Website |
| Sesam Software | Website |
| Spexco | Website |
| Tales Mühendislik Ltd.Sti. | Website |
| Technology Development Foundation of Turkey (TTGV) | Website |
| Telenity | Website |
| Telsis Iletisim Hizmetleri Ltd. | Website |
| Tikle | Website |
| UNITRONIKS LTD STI | Website |
| Valensas | Website |
Ukraine | back to top |
| SpellChecker.net | Website |
United Kingdom | back to top |
| 3 Sheep Ltd. | Website |
| @Wales Digital Media | Website |
| Accumulate UK Limited | Website |
| Airgoo Portable Media Solutions | |
| Anaeko | Website |
| APTX | Website |
| Argon Design Ltd | Website |
| Bango Ltd. | |
| Catalyst Outsourcing | Website |
| Ciqual | Website |
| Connect 2 Media | Website |
| Dukosi Ltd | Website |
| Enterprise Europe East of England | Website |
| Enterprise Europe Network North West | Website |
| Enterprise Europe Network Wales | Website |
| Enterprise Europe Scotland | Website |
| eyespyfx | Website |
| Fire Arc Limited | Website |
| Funnel 21 Sport and Media | Website |
| Gaapco Ltd | Website |
| Gamatronic | Website |
| Geomolo | Website |
| Guidance Ltd | Website |
| Hypertag Ltd | Website |
| imsense ltd. | |
| indigo loop ltd | Website |
| Input Dynamics Ltd | Website |
| Intune Networks Ltd | Website |
| Jason Fry Apps | |
| Kinneir Dufort | Website |
| Limelight Software Limited | Website |
| Medalas | Website |
| Midlands Enterprise Europe Network | Website |
| Mobile Acuity Ltd. | Website |
| Mobile Interactive Group | Website |
| mpirical limited | Website |
| mxData | Website |
| Novoda | Website |
| NXVision | |
| Onteca Ltd | Website |
| OPTIMO | Website |
| Premium Mobile Distribution Ltd | Website |
| PrintDreams Ltd. | Website |
| Rapide Communication Ltd | Website |
| Redsign Media Solutions | |
| salestar - Programus | Website |
| Samsung Electronics | Website |
| SATSIS Ltd | Website |
| SFX TECHNOLOGIES | Website |
| ShP Limited | Website |
| SpeechStorm | Website |
| stream communications | Website |
| TenBu Technologies | Website |
| Thumbstar Games | Website |
| TouchType Ltd | Website |
| Travelbloggers.tv | Website |
| TynTec Ltd. | Website |
| UK Trade & Investment | |
| UMU Ltd | Website |
